Summer 2008 Sunday Handicap

Overall

Sailed:15, Discards:7, To count:8, Ratings:PY, Entries:43, Scoring system:BSC scoring system
Rank Class SailNo Helm PY Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 Race 15 Race 16 Total Nett
          May 04 May 11 May 18 May 25 June 1 June 8 June 15 June 22 June 29 July 6 July 20 July 27 Aug 3 Aug 10 Aug 17 Aug 24    
1 SOLO 4722 D.Walford 1155 (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) 0.75 (3.00) 2.00 0.75 0.75 0.75 0.75   (44.00 DNC) 2.00 0.75 (44.00 DNC) 275.50 8.50
2 SOLO 4222 R.Linsdale 1155 (44.00 DNC) (44.00 DNC) 2.00 3.00 (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) 3.00 3.00 2.00   0.75 4.00 2.00 (5.00) 288.75 19.75
3 SOLO 4757 C.Parker 1155 3.00 0.75 0.75 0.75 (5.00) (7.00) 3.00 (44.00 DNC) (44.00 DNC) (44.00 DNC) 5.00   (44.00 DNC) (44.00 DNC) 3.00 4.00 252.25 20.25
4 SOLO 4533 M.Parker 1155 4.00 (6.00) 3.00 2.00 3.00 (8.00) 5.00 (44.00 DNC) (7.00) (44.00 DNC) (6.00)   2.00 5.00 5.00 (44.00 DNC) 188.00 29.00
5 LASER 179601 H.Grenfell 1078 5.00 5.00 5.00 (44.00 DNC) (10.00) (16.00) 6.00 (44.00 DNC) (11.00) (44.00 DNC) 4.00   3.00 (44.00 DNC) 4.00 2.00 247.00 34.00
6 LASER 175439 T.French 1078 (44.00 DNC) 2.00 (44.00 DNC) (44.00 DNC) (44.00 DNC) 14.00 7.00 (44.00 DNC) (44.00 DNC) 4.00 (44.00 DNC)   6.00 3.00 8.00 6.00 358.00 50.00
7 MERLIN 3300 D.Weatherhead 1021 (44.00 DNC) 3.00 8.00 (44.00 DNC) (44.00 DNC) 5.00 9.00 (44.00 DNC) 19.00 RAF 2.00 3.00   (44.00 DNC) (44.00 DNC) (44.00 DNC) 3.00 360.00 52.00
8 LASER 173325 M.Fielding 1078 6.00 (44.00 DNC) 7.00 (44.00 DNC) 8.00 9.00 8.00 5.00 (10.00) 6.00 7.00   (11.00) (44.00 DNC) (44.00 DNC) (44.00 DNC) 297.00 56.00
9 MERLIN 3340 B.Deacon 1021 7.00 10.00 10.00 (44.00 DNC) 11.00 (18.00 DNF) (44.00 DNC) (44.00 DNC) 5.00 5.00 (44.00 DNC)   9.00 6.00 (44.00 DNC) (44.00 DNC) 345.00 63.00
10 LASER 142969 D.Kinnerley 1078 (44.00 DNC) (44.00 DNC) 4.00 (44.00 DNC) (44.00 DNC) 2.00 (44.00 DNC) 3.00 8.00 (44.00 DNC) (44.00 DNC)   4.00 0.75 44.00 DNC 7.00 380.75 72.75
11 SOLO 3410 P.Haywood 1155 8.00 12.00 11.00 (44.00 DNC) (44.00 DNC) 13.00 12.00 (44.00 DNC) (14.00) (44.00 DNC) 8.00   (44.00 DNC) (44.00 DNC) 10.00 8.00 360.00 82.00
12 SOLO 3899 A.Darvill 1155 (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) 6.00 10.00 4.00 (44.00 DNC) 9.00 (44.00 DNC) (44.00 DNC)   5.00 44.00 DNC 9.00 44.00 DNC 439.00 131.00
13 GRADUATE 2 2974 D.Wilson 1165 (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) 4.00 0.75 0.75 (44.00 DNC) 2.00 (44.00 DNC) (44.00 DNC)   44.00 DNC 44.00 DNC 44.00 DNC 0.75 448.25 140.25
14 LASER 183563 W.Ansorge 1078 (44.00 DNC) 9.00 (44.00 DNC) (44.00 DNC) 9.00 (44.00 DNC) (44.00 DNC) (44.00 DNC) 13.00 (44.00 DNC) 44.00 DNC   10.00 44.00 DNC 7.00 11.00 DNF 455.00 147.00
15 SOLO 4221 N.Fairweather 1155 14.00 DNF 7.00 (44.00 DNC) (44.00 DNC) (44.00 DNC) 11.00 (44.00 DNC) (44.00 DNC) 6.00 (44.00 DNC) (44.00 DNC)   7.00 44.00 DNC 19.00 DNF 44.00 DNC 460.00 152.00
16 MERLIN 3500 G.Darvill 1021 14.00 DNF 11.00 9.00 (44.00 DNC) (44.00 DNC) 4.00 (44.00 DNC) (44.00 DNC) 16.00 (44.00 DNC) (44.00 DNC)   (44.00 DNC) 44.00 DNC 44.00 DNC 44.00 DNC 494.00 186.00
17 ALBACORE 6441 S.French 1066 (44.00 DNC) 8.00 (44.00 DNC) (44.00 DNC) 12.00 15.00 (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) 44.00 DNC   44.00 DNC 7.00 12.00 44.00 DNC 494.00 186.00
18 ENTERPRISE 22569 G.Hart 1116 2.00 4.00 (44.00 DNC) (44.00 DNC) 2.00 (44.00 DNC) (44.00 DNC) (44.00 DNC) 4.00 (44.00 DNC) (44.00 DNC)   44.00 DNC 44.00 DNC 44.00 DNC 44.00 DNC 496.00 188.00
19 RS 300 344 G.Pierce 1000 (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) 6.00 11.00 (44.00 DNC) 17.00 (44.00 DNC) 44.00 DNC   44.00 DNC 44.00 DNC 15.00 44.00 DNC 533.00 225.00
20 ALBACORE 1710 J.Finnemore 1066 (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) 18.00 DNF (44.00 DNC) (44.00 DNC) (44.00 DNC) 15.00 44.00 DNC 44.00 DNC   44.00 DNC 44.00 DNC 13.00 9.00 539.00 231.00
21 ALBACORE 7990 A.Versloot 1066 0.75 (44.00 DNC) 6.00 (44.00 DNC) (44.00 DNC) 12.00 (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) 44.00 DNC   44.00 DNC 44.00 DNC 44.00 DNC 44.00 DNC 546.75 238.75
22 RS FEVA XL 931 R.Steele 1195 9.00 (44.00 DNC) 12.00 4.00 (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) 44.00 DNC   44.00 DNC 44.00 DNC 44.00 DNC 44.00 DNC 553.00 245.00
23 ENTERPRISE 22629 N.Parsloe 1116 (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) 18.00 DNF (44.00 DNC) (44.00 DNC) 4.00 (44.00 DNC) 44.00 DNC 44.00 DNC   44.00 DNC 44.00 DNC 44.00 DNC 44.00 DNC 594.00 286.00
24 LASER 191135 T.Gilbert 1078 (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) 44.00 DNC 12.00 44.00 DNC 44.00 DNC   44.00 DNC 44.00 DNC 11.00 44.00 DNC 595.00 287.00
25 SOLO 3890 K.Hart 1155 (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) 10.00 (44.00 DNC) 44.00 DNC 44.00 DNC 44.00 DNC   44.00 DNC 44.00 DNC 14.00 44.00 DNC 596.00 288.00
26 ENTERPRISE 22543 C.Gent 1116 (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) 18.00 DNF (44.00 DNC) (44.00 DNC) (44.00 DNC) 44.00 DNC 44.00 DNC 44.00 DNC   8.00 44.00 DNC 44.00 DNC 44.00 DNC 598.00 290.00
27 BLAZE 621 A.Wark 1047 14.00 DNF 14.00 DNF (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) 44.00 DNC 44.00 DNC   44.00 DNC 44.00 DNC 44.00 DNC 44.00 DNC 600.00 292.00
28 OPTIMIST MHe M.Hext 1646 (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) 2.00 44.00 DNC 44.00 DNC 44.00 DNC   44.00 DNC 44.00 DNC 44.00 DNC 44.00 DNC 618.00 310.00
29 ENTERPRISE 22179 J.Moon 1116 (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) 44.00 DNC 44.00 DNC 44.00 DNC 44.00 DNC   44.00 DNC 44.00 DNC 6.00 44.00 DNC 622.00 314.00
30 OPTIMIST MHa M.Hayes 1646 (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) 6.00 44.00 DNC 44.00 DNC 44.00 DNC   44.00 DNC 44.00 DNC 44.00 DNC 44.00 DNC 622.00 314.00
31 ENTERPRISE 22321 C.Turner 1116 (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) 7.00 (44.00 DNC) (44.00 DNC) (44.00 DNC) 44.00 DNC 44.00 DNC 44.00 DNC   44.00 DNC 44.00 DNC 44.00 DNC 44.00 DNC 623.00 315.00
32 SPLASH 741 C.Parker 1183 (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) 44.00 DNC 44.00 DNC 44.00 DNC 44.00 DNC   44.00 DNC 9.00 DNF 44.00 DNC 44.00 DNC 625.00 317.00
33 OPTIMIST JC J.Cadd 1646 (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) 9.00 DNF 44.00 DNC 44.00 DNC 44.00 DNC   44.00 DNC 44.00 DNC 44.00 DNC 44.00 DNC 625.00 317.00
33 OPTIMIST JM J.Moon 1646 (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) 9.00 RAF 44.00 DNC 44.00 DNC 44.00 DNC   44.00 DNC 44.00 DNC 44.00 DNC 44.00 DNC 625.00 317.00
35 MIRACLE 1816 C.Medcalf 1178 (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) 44.00 DNC 44.00 DNC 44.00 DNC 10.00 DNF   44.00 DNC 44.00 DNC 44.00 DNC 44.00 DNC 626.00 318.00
36 KESTREL S/H 323 J.Buckley 1018 (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) 13.00 (44.00 DNC) 44.00 DNC 44.00 DNC 44.00 DNC   44.00 DNC 44.00 DNC 44.00 DNC 44.00 DNC 629.00 321.00
37 LASER 91398 B.Kerslake 1078 (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) 13.00 (44.00 DNC) (44.00 DNC) (44.00 DNC) 44.00 DNC 44.00 DNC 44.00 DNC   44.00 DNC 44.00 DNC 44.00 DNC 44.00 DNC 629.00 321.00
38 RS 400 606 C.French 952 (44.00 DNC) (44.00 DNC) 13.00 (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) 44.00 DNC 44.00 DNC 44.00 DNC   44.00 DNC 44.00 DNC 44.00 DNC 44.00 DNC 629.00 321.00
39 MIRACLE 279 J.Finnemore 1178 14.00 DNF (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) 44.00 DNC 44.00 DNC 44.00 DNC   44.00 DNC 44.00 DNC 44.00 DNC 44.00 DNC 630.00 322.00
40 LASER 100190 D.Burbidge 1078 (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) 44.00 DNC 44.00 DNC 44.00 DNC 44.00 DNC   44.00 DNC 44.00 DNC 16.00 44.00 DNC 632.00 324.00
41 LEADER 428 M.Hext 1116 (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) 44.00 DNC 44.00 DNC 44.00 DNC 44.00 DNC   44.00 DNC 44.00 DNC 17.00 44.00 DNC 633.00 325.00
42 PHANTOM 929 N.Plaits 1050 (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) 18.00 DNF (44.00 DNC) (44.00 DNC) (44.00 DNC) 44.00 DNC 44.00 DNC 44.00 DNC   44.00 DNC 44.00 DNC 44.00 DNC 44.00 DNC 634.00 326.00
43 SOLO 3936 G.Walford 1155 (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) (44.00 DNC) 44.00 DNC 44.00 DNC 44.00 DNC 44.00 DNC   44.00 DNC 44.00 DNC 44.00 DNC 44.00 DNC 660.00 352.00

Race 1

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm PY Elapsed Corrected Nett
1 ALBACORE 7990 A.Versloot 1066 58.38 0.55.00 0.75
2 ENTERPRISE 22569 G.Hart 1116 61.33 0.55.09 2.00
3 SOLO 4757 C.Parker 1155 64.47 0.56.05 3.00
4 SOLO 4533 M.Parker 1155 65.06 0.56.22 4.00
5 LASER 179601 H.Grenfell 1078 62.31 0.58.00 5.00
6 LASER 173325 M.Fielding 1078 65.20 1.00.36 6.00
7 MERLIN 3340 B.Deacon 1021 61.58 1.00.42 7.00
8 SOLO 3410 P.Haywood 1155 70.52 1.01.21 8.00
9 RS FEVA XL 931 R.Steele 1195 80.02 1.06.58 9.00
10 SOLO 4221 N.Fairweather 1155 DNF   14.00
10 MERLIN 3500 G.Darvill 1021 DNF   14.00
10 BLAZE 621 A.Wark 1047 DNF   14.00
10 MIRACLE 279 J.Finnemore 1178 DNF   14.00

Race 2

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm PY Elapsed Corrected Nett
1 SOLO 4757 C.Parker 1155 55.45 0.48.16 0.75
2 LASER 175439 T.French 1078 52.10 0.48.24 2.00
3 MERLIN 3300 D.Weatherhead 1021 49.33 0.48.32 3.00
4 ENTERPRISE 22569 G.Hart 1116 55.30 0.49.44 4.00
5 LASER 179601 H.Grenfell 1078 53.41 0.49.48 5.00
6 SOLO 4533 M.Parker 1155 57.38 0.49.54 6.00
7 SOLO 4221 N.Fairweather 1155 57.47 0.50.02 7.00
8 ALBACORE 6441 S.French 1066 54.03 0.50.42 8.00
9 LASER 183563 W.Ansorge 1078 55.36 0.51.35 9.00
10 MERLIN 3340 B.Deacon 1021 52.48 0.51.43 10.00
11 MERLIN 3500 G.Darvill 1021 53.01 0.51.56 11.00
12 SOLO 3410 P.Haywood 1155 61.45 0.53.28 12.00
13 BLAZE 621 A.Wark 1047 DNF   14.00

Race 3

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm PY Elapsed Corrected Nett
1 SOLO 4757 C.Parker 1155 56.59 0.49.20 0.75
2 SOLO 4222 R.Linsdale 1155 57.27 0.49.44 2.00
3 SOLO 4533 M.Parker 1155 58.22 0.50.32 3.00
4 LASER 142969 D.Kinnerley 1078 55.47 0.51.45 4.00
5 LASER 179601 H.Grenfell 1078 56.53 0.52.46 5.00
6 ALBACORE 7990 A.Versloot 1066 56.18 0.52.49 6.00
7 LASER 173325 M.Fielding 1078 57.45 0.53.34 7.00
8 MERLIN 3300 D.Weatherhead 1021 55.06 0.53.58 8.00
9 MERLIN 3500 G.Darvill 1021 55.22 0.54.14 9.00
10 MERLIN 3340 B.Deacon 1021 56.15 0.55.06 10.00
11 SOLO 3410 P.Haywood 1155 67.20 0.58.18 11.00
12 RS FEVA XL 931 R.Steele 1195 69.50 0.58.26 12.00
13 RS 400 606 C.French 952 63.15 1.06.26 13.00

Race 4

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm PY Elapsed Corrected Nett
1 SOLO 4757 C.Parker 1155 66.10 0.57.17 0.75
2 SOLO 4533 M.Parker 1155 71.59 1.02.19 2.00
3 SOLO 4222 R.Linsdale 1155 72.05 1.02.25 3.00
4 RS FEVA XL 931 R.Steele 1195 79.24 1.06.27 4.00

Race 5

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm PY Elapsed Corrected Nett
1 SOLO 4722 D.Walford 1155 55.53 0.48.23 0.75
2 ENTERPRISE 22569 G.Hart 1116 56.53 0.50.58 2.00
3 SOLO 4533 M.Parker 1155 60.28 0.52.21 3.00
4 GRADUATE 2 2974 D.Wilson 1165 61.09 0.52.29 4.00
5 SOLO 4757 C.Parker 1155 62.00 0.53.41 5.00
6 SOLO 3899 A.Darvill 1155 63.37 0.55.05 6.00
7 ENTERPRISE 22321 C.Turner 1116 63.33 0.56.57 7.00
8 LASER 173325 M.Fielding 1078 62.13 0.57.43 8.00
9 LASER 183563 W.Ansorge 1078 62.39 0.58.07 9.00
10 LASER 179601 H.Grenfell 1078 62.48 0.58.15 10.00
11 MERLIN 3340 B.Deacon 1021 59.37 0.58.23 11.00
12 ALBACORE 6441 S.French 1066 64.24 1.00.25 12.00
13 LASER 91398 B.Kerslake 1078 71.40 1.06.29 13.00
14 ALBACORE 1710 J.Finnemore 1066 DNF   18.00
14 ENTERPRISE 22629 N.Parsloe 1116 DNF   18.00
14 ENTERPRISE 22543 C.Gent 1116 DNF   18.00
14 PHANTOM 929 N.Plaits 1050 DNF   18.00

Race 6

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm PY Elapsed Corrected Nett
1 GRADUATE 2 2974 D.Wilson 1165 53.15 0.45.42 0.75
2 LASER 142969 D.Kinnerley 1078 52.57 0.49.07 2.00
3 SOLO 4722 D.Walford 1155 57.15 0.49.34 3.00
4 MERLIN 3500 G.Darvill 1021 51.58 0.50.54 4.00
5 MERLIN 3300 D.Weatherhead 1021 52.16 0.51.11 5.00
6 RS 300 344 G.Pierce 1000 52.10 0.52.10 6.00
7 SOLO 4757 C.Parker 1155 61.43 0.53.26 7.00
8 SOLO 4533 M.Parker 1155 62.01 0.53.42 8.00
9 LASER 173325 M.Fielding 1078 57.55 0.53.44 9.00
10 SOLO 3899 A.Darvill 1155 62.06 0.53.46 10.00
11 SOLO 4221 N.Fairweather 1155 62.11 0.53.50 11.00
12 ALBACORE 7990 A.Versloot 1066 57.25 0.53.52 12.00
13 SOLO 3410 P.Haywood 1155 63.02 0.54.34 13.00
14 LASER 175439 T.French 1078 60.22 0.56.00 14.00
15 ALBACORE 6441 S.French 1066 59.59 0.56.16 15.00
16 LASER 179601 H.Grenfell 1078 62.02 0.57.33 16.00
17 MERLIN 3340 B.Deacon 1021 DNF   18.00

Race 7

Start:Start 1, Finishes:Finish time, Time:00.06.00
Rank Class SailNo Helm PY Elapsed Corrected Nett
1 GRADUATE 2 2974 D.Wilson 1165 0.58.46 0.50.27 0.75
2 SOLO 4722 D.Walford 1155 0.59.10 0.51.14 2.00
3 SOLO 4757 C.Parker 1155 0.59.14 0.51.17 3.00
4 SOLO 3899 A.Darvill 1155 0.59.42 0.51.41 4.00
5 SOLO 4533 M.Parker 1155 1.00.40 0.52.32 5.00
6 LASER 179601 H.Grenfell 1078 0.56.43 0.52.37 6.00
7 LASER 175439 T.French 1078 0.57.15 0.53.06 7.00
8 LASER 173325 M.Fielding 1078 0.58.10 0.53.57 8.00
9 MERLIN 3300 D.Weatherhead 1021 0.55.26 0.54.18 9.00
10 SOLO 3890 K.Hart 1155 1.03.18 0.54.48 10.00
11 RS 300 344 G.Pierce 1000 0.55.08 0.55.08 11.00
12 SOLO 3410 P.Haywood 1155 1.05.30 0.56.43 12.00
13 KESTREL S/H 323 J.Buckley 1018 1.03.00 1.01.53 13.00

Race 8

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm PY Elapsed Corrected Nett
1 SOLO 4722 D.Walford 1155 43.47 0.37.54 0.75
2 OPTIMIST MHe M.Hext 1646 63.13 0.38.24 2.00
3 LASER 142969 D.Kinnerley 1078 45.04 0.41.48 3.00
4 ENTERPRISE 22629 N.Parsloe 1116 54.03 0.48.26 4.00
5 LASER 173325 M.Fielding 1078 53.14 0.49.23 5.00
6 OPTIMIST MHa M.Hayes 1646 97.00 0.58.56 6.00
7 OPTIMIST JC J.Cadd 1646 DNF   9.00
7 OPTIMIST JM J.Moon 1646 RAF   9.00

Race 9

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm PY Elapsed Corrected Nett
1 SOLO 4722 D.Walford 1155 59.22 0.51.24 0.75
2 GRADUATE 2 2974 D.Wilson 1165 60.00 0.51.30 2.00
3 SOLO 4222 R.Linsdale 1155 59.31 0.51.32 3.00
4 ENTERPRISE 22569 G.Hart 1116 59.24 0.53.14 4.00
5 MERLIN 3340 B.Deacon 1021 54.25 0.53.18 5.00
6 SOLO 4221 N.Fairweather 1155 61.38 0.53.22 6.00
7 SOLO 4533 M.Parker 1155 62.05 0.53.45 7.00
8 LASER 142969 D.Kinnerley 1078 58.00 0.53.48 8.00
9 SOLO 3899 A.Darvill 1155 62.22 0.54.00 9.00
10 LASER 173325 M.Fielding 1078 58.25 0.54.11 10.00
11 LASER 179601 H.Grenfell 1078 58.40 0.54.25 11.00
12 LASER 191135 T.Gilbert 1078 60.50 0.56.26 12.00
13 LASER 183563 W.Ansorge 1078 60.51 0.56.27 13.00
14 SOLO 3410 P.Haywood 1155 65.31 0.56.43 14.00
15 ALBACORE 1710 J.Finnemore 1066 61.04 0.57.17 15.00
16 MERLIN 3500 G.Darvill 1021 60.14 0.59.00 16.00
17 RS 300 344 G.Pierce 1000 60.33 1.00.33 17.00
18 MERLIN 3300 D.Weatherhead 1021 RAF   19.00

Race 10

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm PY Elapsed Corrected Nett
1 SOLO 4722 D.Walford 1155 55.10 0.47.46 0.75
2 MERLIN 3300 D.Weatherhead 1021 50.50 0.49.47 2.00
3 SOLO 4222 R.Linsdale 1155 58.36 0.50.44 3.00
4 LASER 175439 T.French 1078 56.17 0.52.13 4.00
5 MERLIN 3340 B.Deacon 1021 53.24 0.52.18 5.00
6 LASER 173325 M.Fielding 1078 57.38 0.53.28 6.00

Race 11

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm PY Elapsed Corrected Nett
1 SOLO 4722 D.Walford 1155 58.18 0.50.29 0.75
2 SOLO 4222 R.Linsdale 1155 59.50 0.51.48 2.00
3 MERLIN 3300 D.Weatherhead 1021 52.55 0.51.50 3.00
4 LASER 179601 H.Grenfell 1078 57.14 0.53.06 4.00
5 SOLO 4757 C.Parker 1155 61.21 0.53.07 5.00
6 SOLO 4533 M.Parker 1155 64.05 0.55.29 6.00
7 LASER 173325 M.Fielding 1078 60.36 0.56.13 7.00
8 SOLO 3410 P.Haywood 1155 65.02 0.56.18 8.00
9 MIRACLE 1816 C.Medcalf 1178 DNF   10.00

Race 13

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm PY Elapsed Corrected Nett
1 SOLO 4222 R.Linsdale 1155 50.59 0.44.08 0.75
2 SOLO 4533 M.Parker 1155 52.10 0.45.10 2.00
3 LASER 179601 H.Grenfell 1078 50.06 0.46.28 3.00
4 LASER 142969 D.Kinnerley 1078 51.25 0.47.42 4.00
5 SOLO 3899 A.Darvill 1155 55.36 0.48.08 5.00
6 LASER 175439 T.French 1078 52.03 0.48.17 6.00
7 SOLO 4221 N.Fairweather 1155 57.08 0.49.28 7.00
8 ENTERPRISE 22543 C.Gent 1116 55.50 0.50.02 8.00
9 MERLIN 3340 B.Deacon 1021 51.45 0.50.41 9.00
10 LASER 183563 W.Ansorge 1078 55.20 0.51.20 10.00
11 LASER 173325 M.Fielding 1078 56.58 0.52.51 11.00

Race 14

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm PY Elapsed Corrected Nett
1 LASER 142969 D.Kinnerley 1078 48.09 0.44.40 0.75
2 SOLO 4722 D.Walford 1155 52.13 0.45.13 2.00
3 LASER 175439 T.French 1078 50.50 0.47.09 3.00
4 SOLO 4222 R.Linsdale 1155 55.07 0.47.43 4.00
5 SOLO 4533 M.Parker 1155 57.22 0.49.40 5.00
6 MERLIN 3340 B.Deacon 1021 52.07 0.51.03 6.00
7 ALBACORE 6441 S.French 1066 56.53 0.53.22 7.00
8 SPLASH 741 C.Parker 1183 DNF   9.00

Race 15

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm PY Elapsed Corrected Nett
1 SOLO 4722 D.Walford 1155 56.11 0.48.39 0.75
2 SOLO 4222 R.Linsdale 1155 56.53 0.49.15 2.00
3 SOLO 4757 C.Parker 1155 57.23 0.49.41 3.00
4 LASER 179601 H.Grenfell 1078 55.54 0.51.51 4.00
5 SOLO 4533 M.Parker 1155 61.20 0.53.06 5.00
6 ENTERPRISE 22179 J.Moon 1116 59.48 0.53.35 6.00
7 LASER 183563 W.Ansorge 1078 58.59 0.54.43 7.00
8 LASER 175439 T.French 1078 60.09 0.55.48 8.00
9 SOLO 3899 A.Darvill 1155 64.42 0.56.01 9.00
10 SOLO 3410 P.Haywood 1155 65.04 0.56.20 10.00
11 LASER 191135 T.Gilbert 1078 61.06 0.56.41 11.00
12 ALBACORE 6441 S.French 1066 60.28 0.56.43 12.00
13 ALBACORE 1710 J.Finnemore 1066 61.28 0.57.40 13.00
14 SOLO 3890 K.Hart 1155 66.49 0.57.51 14.00
15 RS 300 344 G.Pierce 1000 61.17 1.01.17 15.00
16 LASER 100190 D.Burbidge 1078 67.23 1.02.30 16.00
17 LEADER 428 M.Hext 1116 69.54 1.02.38 17.00
18 SOLO 4221 N.Fairweather 1155 DNF   19.00

Race 16

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm PY Elapsed Corrected Nett
1 GRADUATE 2 2974 D.Wilson 1165 55.09 0.47.20 0.75
2 LASER 179601 H.Grenfell 1078 54.59 0.51.00 2.00
3 MERLIN 3300 D.Weatherhead 1021 52.47 0.51.42 3.00
4 SOLO 4757 C.Parker 1155 61.04 0.52.52 4.00
5 SOLO 4222 R.Linsdale 1155 62.44 0.54.19 5.00
6 LASER 175439 T.French 1078 60.28 0.56.05 6.00
7 LASER 142969 D.Kinnerley 1078 60.38 0.56.15 7.00
8 SOLO 3410 P.Haywood 1155 65.35 0.56.47 8.00
9 ALBACORE 1710 J.Finnemore 1066 60.43 0.56.57 9.00
10 LASER 183563 W.Ansorge 1078 DNF   11.00

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area44
DNFStarted but did not finishVaries
RAFRetired after finishingVaries



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com